 
                  This asset mix should be appropriate for investors who seek to maximize the long-term potential for growth of principal and who can tolerate wide fluctuations in market values, especially over the short term.
| Historical Risk/Return (2001-2021) | |
|---|---|
| Annualised Return | 14.26% | 
| Best year (2003) | 98.14% | 
| Worst year (2008) | -57.13% | 
| Years with a loss | 5 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 13.87% | 
| Best year (2003) | 85.79% | 
| Worst year (2008) | -55.27% | 
| Years with a loss | 5 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 13.44% | 
| Best year (2009) | 76.53% | 
| Worst year (2008) | -53.10% | 
| Years with a loss | 4 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 12.98% | 
| Best year (2009) | 69.83% | 
| Worst year (2008) | -50.51% | 
| Years with a loss | 4 of 21 | 
 
                  This asset mix should be appropriate for investors who seek moderate growth of principal and who can withstand moderate fluctuations in market values.
| Historical Risk/Return (2001-2021) | |
|---|---|
| Annualised Return | 12.47% | 
| Best year (2009) | 62.60% | 
| Worst year (2008) | -47.38% | 
| Years with a loss | 4 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 11.91% | 
| Best year (2009) | 54.77% | 
| Worst year (2008) | -43.50% | 
| Years with a loss | 4 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 11.28% | 
| Best year (2009) | 46.28% | 
| Worst year (2008) | -38.60% | 
| Years with a loss | 4 of 21 | 
 
                  This asset mix should be appropriate for investors who want to minimize the effect of market fluctuations by taking an income-oriented approach with some potential for capital appreciation.
| Historical Risk/Return (2001-2021) | |
|---|---|
| Annualised Return | 10.56% | 
| Best year (2009) | 37.02% | 
| Worst year (2008) | -32.19% | 
| Years with a loss | 2 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 9.72% | 
| Best year (2007) | 28.50% | 
| Worst year (2008) | -23.44% | 
| Years with a loss | 2 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 8.73% | 
| Best year (2014) | 19.36% | 
| Worst year (2008) | -10.80% | 
| Years with a loss | 2 of 21 | 
| Historical Risk/Return (2001-2021) | |
|---|---|
| Average annual return | 7.49% | 
| Best year (2014) | 14.31% | 
| Worst year (2004) | -0.33% | 
| Years with a loss | 1 of 21 |